Blaze reclaim T20 Trophy

Wellington Blaze has claimed the NZC Women's Twenty20 crown for the third time in the space of six seasons after rain prevented play on the final day of the women's national domestic season in Lincoln, Canterbury, this morning.

Finishing with a strong record of seven wins, two losses and today's abandonment from the 10 rounds, Wellington Blaze went into today's scheduled final round holding a four-point advantage over their biggest rivals, one-day Hallyburton Johnstone Shield winners the Auckland Hearts (six wins).

However, steady rain saw all three matches in the final round abandoned without a ball bowled, handing Liz Perry's Wellington Blaze the national title.

Final points table

Northern Spirit’s opening batsmen Natalie Dodd (captain) and former South Africa international Bernadine Bezuidenhout can take solace from finishing as the NZC Women’s Twenty20 leading run-scorers after consistent performances at the top for their side, just ahead of Auckland Heart Maddy Green who led from the front in her first season as captain.

Two of Green's bowling attack, WHITE FERNS off-spinner Anna Peterson and teenage up-and-coming pace bower Bella Armstrong, finished in the top trio of wicket-takers.

Attention now turns to selections for the WHITE FERNS' upcoming home Series against the West Indies which will begin with three One-Day Internationals in Lincoln and Christchurch followed by a five-match Twenty20 International Series in Mount Maunganui, New Plymouth and Hamilton.

2017/18 LEADING RUN-SCORERS
Bernadine Bezuidenhout (Spirit) 9 games, 280 runs at 35 ave, SR: 113.36, 2 x50
Natalie Dodd (Spirit) 9 games, 257 runs at 36.71 ave, SR: 104.47, 1 x 50
Maddy Green (Hearts) 9 games, 251 runs at 35.85 ave, SR: 105.02, 2 x 50
Jess Watkin (Hinds) 9 games, 248 runs at 27.55 ave, SR: 129.84, 2 x 50
Amy Satterthwaite (Magicians) 7 games, 218 runs at 36.33 ave, SR: 139.74, 2 x 50
Katey Martin (Sparks) 7 games, 212 runs at 30.28 ave, SR: 121.83, 3 x 50
Leigh Kasperek (Sparks) 8 games, 185 runs at 26.42 ave, SR: 97.88, 0 x 50
Anlo van Deventer (Hinds) 9 games, 171 runs at 21.37 ave, SR: 79.53, 0 x 50
Lauren Down (Hearts) 9 games, 166 runs at 20.75 ave, SR: 94.31, 1 x 50
Frances Mackay (Magicians) 8 games, 165 runs at 27.50 ave, SR: 86.38, 0 x 50
Suzie Bates (Sparks), 6 games 152 runs at 25.33 ave, SR: 93.25, 1 x 50
Sara McGlashan (Hearts) 4 games, 141 runs at 70.50 ave, SR: 109.30, 2 x 50

2017/18 LEADING WICKET-TAKERS
1= Lucy Doolan (Blaze) 9 games, 16 wickets at ave 10.00, SR: 11.3, BBI 4-10
1= Anna Peterson (Hearts) 9 games, 16 wickets at ave 11.00, SR: 12.4, BBI 4-172
2. Bella Armstrong (Hearts) 8 games, 14 wickets at ave 10.85, SR: 12.8, BBI 3-20
3. Deanna Doughty (Blaze) 9 games, 13 wickets at ave 12.92, SR: 15.2, BBI 3-13
4= Holly Huddleston (Hearts) 9 games, 12 wickets at ave 14.25, SR: 17.5, BBI 3-15
4= Arlene Kelly (Hearts) 9 games, 12 wickets at ave 16.08, SR: 18.0, BBI 3-12
5= Amelia Kerr (Blaze) 9 games, 11 wickets at ave 15.36, SR: 17.4, BBI 3-16
5= Jess Watkin (Hinds) 9 games, 11 wickets at ave 15.63, SR: 16.0, BBI 4-22
5= Carolyn Esterhuizen (Spirit) 9 games, 11 wickets at ave 20.81, SR: 17.4, BBI 4-31
6= Rosemary Mair (Hinds) 9 games, 8 wickets at ave 15.50, SR: 18.6, BBI 2-15
6= Leigh Kasperek (Spirit) 8 games, 8 wickets at ave 23.00, SR: 24.0, BBI 4-19

MAJOR PARTNER

ANZ

BROADCAST PARTNERS

TVNZ SENZ

COMMERCIAL PARTNERS

Asahi CCC Dream11 Dulux Ford Gillette GJ Gardner KFC Life Direct Pals Powerade Spark Spark